Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Pool | Yes |
Description
This Lands End 2 Bedroom / 2 Bath condo is located in the heart of Osage Beach, in one of the most desirable locations we offer. Land’s End is a family-oriented development and is situated at the 19MM of the main channel of the Osage, making it close to everything by both water and land. The amenities boast of a zero-entry pool with water continuously fed into the pool by a beautifully decorative waterfall! A family area including a fenced-in children’s waterpark (with lazy river & separate children’s playground)! The condominium is a first-floor unit with elevator access just steps away from the front door. The Master Bedroom / Bath is furnished with king bedding. The Second Bedroom offers a Queen Bed and a Queen Sofa Sleeper is available in the living area. This condo offers a balance of comfort, convenience and desirability! Sleep 6 adults.
Amenities
Spectacular Views
Master Bedroom and Bath
WiFi
Full Service Kitchen
Outdoor Pool
Lazy River
Gas Grill
Internet
Washer & Dryer in Unit
Patio Table & 6 Chairs
Screened in Porch
Fireplace
Mile Marker 19 Osage Arm
Master Bedroom and Bath
WiFi
Full Service Kitchen
Outdoor Pool
Lazy River
Gas Grill
Internet
Washer & Dryer in Unit
Patio Table & 6 Chairs
Screened in Porch
Fireplace
Mile Marker 19 Osage Arm
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $129 | $774 | 2 | |
Mid Season | $169 | $1,014 | 2 | |
Peak Season | $199 | $1,194 | 2 |
Season | Start | End | Night | Week | Min Nights |
Winter 2019 | 11/1/2019 | 2/28/2020 | $129 | $774 | 2 |
Fall Shoulder 2019 | 9/1/2019 | 10/31/2019 | $169 | $1,014 | 2 |
Summer Peak 2019 | 6/25/2019 | 8/31/2019 | $199 | $1,194 | 3 |
Spring Peak 2019 | 5/15/2019 | 6/24/2019 | $199 | $1,194 | 3 |
Spring 2019 | 4/15/2019 | 5/14/2019 | $169 | $1,014 | 2 |
Low Shoulder 2019 | 3/1/2019 | 4/14/2019 | $129 | $774 | 2 |
Winter | 11/1/2018 | 2/28/2019 | $129 | $774 | 2 |