Description
This 3-bedroom 2.5 bath Lake Home provides not only relaxing accommodations but serenity for guests to enjoy. This multi-level home is comfortably appointed and the wonderful Lake view is certain to keep you coming back to this West Side location year after year! The main floor includes a walk-in level Master Bedroom and is equipped with a King Bed, Flat Screen TV, his & hers counter top, walk-in shower. Upstairs, a full bath is adjacent to the 2 guest rooms that both include Queen Beds and Flat Screen TV’s. Additionally, for kiddos, there are 2 queen blow-up mattresses onsite. The home’s lower level has a fully furnished living room, flat screen tv, and an extra (single) sleeper sofa, and lower level also includes a half bath. The kitchen and open dining room is ideal for family meals and game night. Private Dock, Gazebo and multi-level decks are at your disposal.This home sleeps a maximum of 10.
Amenities
Air Conditioning
Dishwasher
Gas Grill
Patio/ Deck
Gazebo
Dock
Boat Slip 10X25
Cable TV/ Satellite
Wi-Fi
Disposal
Washer/ Dryer
Carpeted Floors
Microwave
Dishwasher
Gas Grill
Patio/ Deck
Gazebo
Dock
Boat Slip 10X25
Cable TV/ Satellite
Wi-Fi
Disposal
Washer/ Dryer
Carpeted Floors
Microwave
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $219 | $1,314 | 2 | |
Mid Season | $259 | $1,554 | 2 | |
Peak Season | $299 | $1,794 | 2 |