Guests | 4 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Description
Now this Condo is On-the-Water! Well maybe not technically, but its about close to the waters edge as you`ll ever find at the Lake of the Ozarks!!! Cheerful, bright, and cute, cute, cute, that`s what we think when we enter this delightful Weston Point - 2 Bedroom Condo. Conveniently located at the end of the Hwy KK Peninsula in Osage Beach, this 2 bedroom has a .75 bath in the Mstr. Bedroom and another .75 bath serving in the second bedroom. From the deck you have a view from the immediate shoreline all the way across the main channel of the Osage Arm. M/M 23, very near to Red Heads, Shorty Pants and Paradise restaurants.This Condo is priced right and ready for you to get acquainted! Don`t delay get your dates reserved today.
Amenities
Onsite:
- Boat Ramp
- Boat Trailer Parking
- Pool
- Tennis Court
- Laundry
Nearby:
- Award Winning Dining
- One of a Kind Shopping
- Watercraft Rentals
- Live Entertainment
- Aircraft Tours
- Boat Cruises
- Spa Services
- Wineries..........AND MANY MORE!!
- Boat Ramp
- Boat Trailer Parking
- Pool
- Tennis Court
- Laundry
Nearby:
- Award Winning Dining
- One of a Kind Shopping
- Watercraft Rentals
- Live Entertainment
- Aircraft Tours
- Boat Cruises
- Spa Services
- Wineries..........AND MANY MORE!!
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $99 | $594 | 2 | |
Mid Season | $119 | $714 | 2 | |
Peak Season | $149 | $774 | 2 |
Season | Start | End | Night | Week | Min Nights |
Winter 2019 | 11/1/2019 | 2/28/2020 | $99 | $594 | 2 |
Fall Shoulder 2019 | 9/1/2019 | 10/31/2019 | $119 | $714 | 2 |
Summer Peak 2019 | 6/25/2019 | 8/31/2019 | $149 | $774 | 3 |
Spring Peak 2019 | 5/15/2019 | 6/24/2019 | $149 | $774 | 3 |
Spring 2019 | 4/15/2019 | 5/14/2019 | $119 | $714 | 2 |
Low Shoulder 2019 | 3/1/2019 | 4/14/2019 | $99 | $594 | 2 |
Winter | 11/1/2018 | 2/28/2019 | $99 | $594 | 2 |